Skip to product information
Lenovo ThinkPad E16 Gen 1 (AMD) AMD Ryzen™ 5 7530U Laptop 40.6 cm (16") WUXGA 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Pro UK English Black
Sale price
£923.99
Regular price
£971.99
AMD Ryzen 5 7530U (6C/12T, 2.0/4.5GHz, 3MB L2/16MB L3), 8GB DDR4-3200 + 8GB SO-DIMM DDR4-3200, 512GB SSD M.2 2242 PCIe 4.0x4 NVMe Opal 2.0, 16" WUXGA (1920x1200) IPS 300nits 45% NTSC, AMD Radeon Graphics, Wi-Fi 6 802.11ax 2x2 + BT5.1, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
Simplify your daily work experience
- High-performance business laptop
- Powerful AMD Ryzen™ processors
- Stacks of memory, fast storage
- Strong security options
- Optional WQXGA (2560 x 1600) display
| Design | |
|---|---|
| Housing material | Aluminium |
| Form factor | Clamshell |
| Colour name | Graphite Black |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Processor | |
|---|---|
| Motherboard chipset | AMD SoC |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor model | 7530U |
| Processor generation | AMD Ryzen 7000 Series |
| Processor family | AMD Ryzen™ 5 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 40 GB |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Synaptic CX11880 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | ThinkPad UltraNav |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Battery | |
|---|---|
| Battery capacity | 57 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Smart card reader | No |
| Fingerprint reader | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Gold,RoHS |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 247.7 mm |
| Width | 356.1 mm |
| Weight | 1.81 kg |
| General | |
|---|---|
| Product family | ThinkPad |
| Product series | E |
| Other features | |
|---|---|
| AC adapter included | Yes |