Skip to product information
Lenovo IdeaPad Gaming 3 15IAH7 Intel® Core™ i5 i5-12450H Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Home UK English Grey
£1,057.99
Intel Core i5-12450H, 8C (4P + 4E)/12T, P-core 2.0/4.4GHz, E-core 1.5/3.3GHz, 12MB, 1x 8GB SO-DIMM DDR4-3200, 512GB SSD M.2 2280 PCIe 3.0x4 NVMe, 15.6" FHD (1920x1080) IPS 250nits Anti-glare 45% NTSC 120Hz, NVIDIA GeForce RTX 3050 4GB , Boost Clock 1740MHz, TGP 85W, Wi-Fi 6 11ax 2x2 + BT5.1, HD 720p with Privacy Shutter, Windows 11 Home
Get gaming
- Mighty 12th Gen Intel® Core™ processors pave the way for gaming supremacy
- Enjoy AAA title games the way they were intended with NVIDIA® GeForce RTX™ GPUs
- Plenty of memory power and storage space to keep you competitive
- A 15.6" WQHD display with high refresh rates that boost your reaction speeds
- Play on the highest settings for hours with revolutionary cooling tech
| Design | |
|---|---|
| Market positioning | Gaming |
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Clamshell |
| Colour name | Onyx Grey |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Configurable TDP-down | 35 W |
| Motherboard chipset | Intel SoC |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Processor cores | 8 |
| Processor boost frequency | 4.4 GHz |
| Processor model | i5-12450H |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| Discrete graphics memory type | GDDR6 |
| Discrete graphics card memory | 4 GB |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Nahimic Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Processor special features | |
|---|---|
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 7.7 h |
| Battery life (max) | 7.1 h |
| Battery capacity | 60 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 170 W |
| Security | |
|---|---|
| Password protection type | BIOS, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 20 - 90% |
| Operating relative humidity (H-H) | 0 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |
|---|---|
| Certification | ErP Lot 3RoHS |
| Compliance certificates | RoHS |
| Weight & dimensions | |
|---|---|
| Height | 21.8 mm |
| Depth | 266.4 mm |
| Width | 359.6 mm |
| Weight | 2.31 kg |
| Packaging data | |
|---|---|
| Package weight | 2.88 kg |
| Package height | 85 mm |
| Package depth | 349 mm |
| Package width | 551 mm |
| General | |
|---|---|
| Product family | IdeaPad |
| Product series | 3 |