Skip to product information
HP ProBook 635 Aero G7 AMD Ryzen™ 7 PRO 4750U Laptop 33.8 cm (13.3") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6 (802.11ax) Windows 10 Pro Silver
£1,217.99
ProBook 635 Aero G7 Notebook PC, 13.3", Windows 10 Pro 64, AMD Ryzen™ 7 PRO, 8GB RAM, 256GB SSD, FHD
Easy to carry, and ready for business
The ultralight HP ProBook 635 Aero can go everywhere with you without weighing you down. With a sleek design, powerful business security, and connectivity this stunning business laptop keeps users productive around the home or office.
| Design | |
|---|---|
| Country of origin | China |
| Intel® vPro™ Platform Eligibility | No |
| Market positioning | Everyday |
| Form factor | Clamshell |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display diagonal (metric) | 33.8 cm |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Processor | |
|---|---|
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 1.7 GHz |
| Processor model | 4750U |
| Processor generation | AMD Ryzen PRO 4000 Series |
| Processor family | AMD Ryzen™ 7 PRO |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| ECC | No |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 3200 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD interface | PCI Express, NVMe |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon Graphics |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.0 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Keyboard special features | Spill-resistant |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Pro |
| Brand-specific features | |
|---|---|
| HP segment | Business |
| HP Management tools | HP Driver Packs; HP System Software Manager (SSM); HP BIOS Config Utility (BCU); HP Client Catalog; HP Manageability Integration Kit Gen3 |
| HP Security tools | Absolute persistence module; HP DriveLock and Automatic DriveLock; HP Secure Erase; Power-on authentication; Preboot authentication; TPM 2.0 embedded security chip shipped with Windows 10 (Common Criteria EAL4+ Certified); HP Sure Click; Windows Defender; HP BIOSphere Gen5; HP Sure Sense; BIOS Update via Network; Master Boot Record Security; Support for chassis padlocks and cable lock devices; HP Client Security Manager Gen6; HP Sure Start Gen6; HP Sure Run Gen3; HP Sure Recover Gen3; HP Sure Admin; HP Pro Security Edition |
| HP front camera | HP Webcam |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Dual Speakers |
| Battery | |
|---|---|
| Battery weight | 204 g |
| Battery capacity | 53 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter power | 65 W |
| Certificates | |
|---|---|
| Certification | ENERGY STAR |
| Low halogen | Yes |
| Sustainability | |
|---|---|
| Sustainable technologies and materials | Low halogen; TCO Certified |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 204.5 mm |
| Width | 307.6 mm |
| Weight | 990 g |
| General | |
|---|---|
| Product family | ProBook |
| Product series | 600 |