Skip to product information
HP Dragonfly G4 Intel® Core™ i7 i7-1355U Laptop 34.3 cm (13.5") Touchscreen WUXGA+ 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Blue
Sale price
£2,052.99
Regular price
£2,207.99
Dragonfly 13.5 inch G4 Notebook PC Wolf Pro Security Edition, 13.5", Touch screen, Windows 11 Pro, Intel Core™ i7, 16GB RAM, 512GB SSD, WUXGA+
Define your success story
Power your personal brand with the HP Dragonfly. This beautifully designed PC utilizes the latest Intel Core™ processor[2], provides audio and video experiences enhanced by HP Presence[3], enclosures made from 90 percent recycled magnesium[4], and helps keep you protected with HP Wolf Security.[5]
| Design | |
|---|---|
| Original brand name | HP |
| Country of origin | China |
| Introduction year | 2023 |
| Market positioning | Premium |
| Form factor | Clamshell |
| Colour name | Slate blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display diagonal (metric) | 34.3 cm |
| Display brightness | 400 cd/m² |
| Anti-glare screen | Yes |
| Panel type | IPS |
| HD type | WUXGA+ |
| Touchscreen | Yes |
| Display resolution | 1920 x 1280 pixels |
| Display diagonal | 34.3 cm (13.5") |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor cache type | L3 |
| Processor cache | 12 MB |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cores | 10 |
| Processor threads | 12 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor boost frequency | 5 GHz |
| Processor model | i7-1355U |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Non-ECC | Yes |
| ECC | No |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | Not available |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Speakers manufacturer | Bang & Olufsen |
| Number of built-in speakers | 4 |
| Built-in speaker(s) | Yes |
| Camera | |
|---|---|
| Front camera | Yes |
| Network | |
|---|---|
| WWAN controller | Intel® XMM™ 7560 LTE Advanced Pro Cat 16 |
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | Yes |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| Mobile network generation | 4G |
| Mobile network connection | Yes |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Keyboard | |
|---|---|
| Keyboard special features | Spill-resistant |
| Input device model | HP Premium Keyboard |
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Software | |
|---|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Connection Optimizer; HP Hotkey Support; HP Support Assistant; HP Easy Clean; HP Power Manager; myHP; HP Privacy Settings; HP Notifications; HP PC Hardware Diagnostics Windows; HP Services Scan; HP Smart Support (download) |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel® Turbo Boost Technology | Yes |
| Brand-specific features | |
|---|---|
| HP GTIN (EAN/UPC) | 197498884639 |
| HP segment | Business |
| HP Management tools | HP Client Management Script Library (download); HP Driver Packs (download); HP Client Catalog (download); HP Manageability Integration Kit Gen4 (download); HP Image Assistant Gen5 (download); HP Patch Assistant (download); HP Cloud Recovery; HP Connect for Microsoft Endpoint Manager |
| HP Security tools | Absolute persistence module; HP Secure Erase; HP Sure Click; HP Sure Sense; BIOS Update via Network; HP Sure Admin; HP BIOSphere Gen6; TPM 2.0 embedded security chip (Common Criteria EAL4+ and FIPS 140-2 Level 2 Certified); HP Sure Start Gen7; HP Wake on WLAN; HP Tamper Lock; HP Sure Run Gen5; HP Sure Recover Gen5; Secured-Core PC Enable |
| HP Support Assistant | Yes |
| HP Connection Optimizer | Yes |
| HP speaker type | HP Quad Speakers |
| Battery | |
|---|---|
| Battery capacity | 68 Wh |
| Number of battery cells | 6 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | BIOS, Power on, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certificates | |
|---|---|
| Low halogen | Yes |
| Compliance certificates | CCC |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Low Halogen; Bulk packaging available; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; 20% post-consumer recycled plastic; Ocean-bound plastic in speaker enclosure(s); 85% recycled metal |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight & dimensions | |
|---|---|
| Height | 16.4 mm |
| Depth | 220.4 mm |
| Width | 297.4 mm |
| Weight | 990 g |
| Packaging data | |
|---|---|
| Package height | 305 mm |
| Package depth | 449 mm |
| Package width | 69 mm |
| General | |
|---|---|
| Product family | Dragonfly |
| Carbon footprint | |
|---|---|
| Total carbon footprint | 190 |
| Carbon emissions (Manufacturing) | 162 |
| Carbon emissions (Logistics) | 4 |
| Total carbon emissions (w/o Use phase) | 24 |
| Packaging content | |
|---|---|
| Stylus pen | No |
| Technical details | |
|---|---|
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Other features | |
|---|---|
| Manufacturer warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. |