Skip to product information
Lenovo IdeaPad Flex 5 14ALC7 AMD Ryzen™ 7 5700U Hybrid (2-in-1) 35.6 cm (14") Touchscreen WUXGA 16 GB LPDDR4x-SDRAM 1 TB SSD Wi-Fi 5 (802.11ac) Windows 11 Home UK English Grey
Sale price
£678.99
Regular price
£916.99
AMD Ryzen 7 5700U (8C/16T, 1.8/4.3GHz, 4MB L2/8MB L3), 16GB LPDDR4x-4266, 1TB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 300nits Glossy 45% NTSC 60Hz TÜV Low Blue Light Glass Touch, AMD Radeon Graphics, Wi-Fi 5 802.11ac 2x2 + BT5.1, FHD 1080p with Privacy Shutter, Windows 11 Home
Veritable versatility
- Powered by up to AMD Ryzen™ 7 Mobile Processors for fast, reliable performance
- Enjoy gorgeous visuals in up to 2.2K (2240 x 1400) resolution with 16:10 aspect ratio
- 2-in-1 design lets you work and play flexibly in four modes—laptop, tablet, tent, or stand
- Intelligent Cooling for cool, quiet operation
- Rapid-charging technology adds two hours of battery life in just 15 minutes
| Design | |
|---|---|
| Housing material | Acrylonitrile butadiene styrene (ABS), Polycarbonate (PC) |
| Form factor | Convertible (Folder) |
| Colour name | Storm Grey |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Motherboard chipset | AMD SoC |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor cores | 8 |
| Processor threads | 16 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 1.8 GHz |
| Processor model | 5700U |
| Processor generation | AMD Ryzen 5000 Series |
| Processor family | AMD Ryzen™ 7 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 16 GB |
| Memory clock speed | 4266 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon Graphics |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Audio chip | Realtek ALC3287 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Near Field Communication (NFC) | No |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge | Yes |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 52.5 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Yes |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,RoHS |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 17.8 mm |
| Depth | 224.9 mm |
| Width | 313.1 mm |
| Weight | 1.55 kg |
| Packaging data | |
|---|---|
| Package weight | 2.34 kg |
| Package height | 66 mm |
| Package depth | 296 mm |
| Package width | 479 mm |
| General | |
|---|---|
| Product family | IdeaPad |
| Product series | Flex |
| Packaging content | |
|---|---|
| Stylus pen | Yes |
| Logistics data | |
|---|---|
| Export Control Classification Number (ECCN) | 5A992.c |
| Harmonized System (HS) code | 8471300000 |
| Other features | |
|---|---|
| AC adapter included | Yes |