Skip to product information
Lenovo IdeaPad 3 14ABA7 AMD Ryzen™ 3 5425U Laptop 35.6 cm (14") Full HD 4 GB DDR4-SDRAM 128 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home in S mode UK English Blue
Sale price
£263.99
Regular price
£348.99
AMD Ryzen 3 5425U (4C/8T, 2.7/4.1GHz, 2MB L2/8MB L3), 4GB DDR4-3200, 128GB SSD M.2 2242 PCIe 3.0x4 NVMe, 14" FHD (1920x1080) IPS 300nits , AMD Radeon Graphics, Wi-Fi 6 11ax 2x2 + BT5.1, HD 720p with Privacy Shutter, Windows 11 Home in S mode
Powerful performance, beautiful view
- Powerful AMD Ryzen™ processors drive speedy performance
- Thin & light portability in a 14" laptop
- Ports aplenty for seamless connections
- All-day battery life
- Wide viewability for sharing videos with friends
- HD webcam with privacy shutter
| Design | |
|---|---|
| Housing material | Polycarbonate (PC), Acrylonitrile butadiene styrene (ABS) |
| Form factor | Clamshell |
| Colour name | Abyss Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 800:1 |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 300 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Motherboard chipset | AMD SoC |
| Processor cache type | L3 |
| Processor cache | 8 MB |
| Processor cores | 4 |
| Processor boost frequency | 4.1 GHz |
| Processor frequency | 2.7 GHz |
| Processor model | 5425U |
| Processor generation | AMD Ryzen 5000 Series |
| Processor family | AMD Ryzen™ 3 |
| Processor manufacturer | AMD |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 4 GB |
| Memory slots | 1x SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 128 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 128 GB |
| Storage media | SSD |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card cores | 6 |
| On-board graphics card model | AMD Radeon |
| On-board graphics card family | AMD Radeon |
| On-board GPU manufacturer | AMD |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 1.5 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 6 (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4b |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Keyboard backlit | No |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Office Trial |
| Trial software | Office |
| Operating system language | English |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
|---|---|
| Fast charging | Yes |
| Continuous video playback time | 16 h |
| Battery life (max) | 10.8 h |
| Battery capacity | 45 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | HDD, Power on, Supervisor |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | No |
| Operational conditions | |
|---|---|
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ErP Lot 3 |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 19.9 mm |
| Depth | 215.7 mm |
| Width | 324.2 mm |
| Weight | 1.43 kg |
| Packaging data | |
|---|---|
| Package weight | 2.07 kg |
| Package height | 73 mm |
| Package depth | 296 mm |
| Package width | 482 mm |
| General | |
|---|---|
| Product family | IdeaPad |
| Product series | 3 |
| Other features | |
|---|---|
| AC adapter included | Yes |