Skip to product information
Lenovo ThinkBook 13x G2 IAP Intel® Core™ i5 i5-1235U Laptop 33.8 cm (13.3") WQXGA 8 GB LPDDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Grey
Sale price
£1,192.99
Regular price
£1,202.99
Intel Core i5-1235U, 10C (2P + 8E)/12T, P-core 1.3/4.4GHz, E-core 0.9/3.3GHz, 12MB, 8GB LPDDR5-4800, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe, 13.3" WQXGA (2560x1600) IPS 400nits Glossy 100% sRGB Eyesafe Glass, Intel Iris Xe Graphics, Wi-Fi 6E 802.11ax 2x2 + BT5.1, HD 720p + IR Hybrid with Privacy Shutter, ToF Sensor, Windows 11 Pro
Take-anywhere business performance
What do you get when you combine 12th Gen Intel® Core™ processor, advanced Intel® Iris® Xe graphics, and a 13.3" display with a tall, 16:10 aspect—all in a sleek, lightweight chassis that turns heads? It's the Lenovo ThinkBook 13x Gen 2 laptop, built on the Intel® Evo™ platform to help you get more things done. With its long-lasting 56Wh battery, you'll take it everywhere.
| Design | |
|---|---|
| Housing material | Aluminium, Glass |
| Form factor | Clamshell |
| Colour name | Storm Grey |
| Product colour | Grey |
| Product type | Laptop |
| Display | |
|---|---|
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Panel type | IPS |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 33.8 cm (13.3") |
| Processor | |
|---|---|
| Configurable TDP-down | 12 W |
| Motherboard chipset | Intel SoC |
| Processor cache | 12 MB |
| Processor cores | 10 |
| Processor boost frequency | 4.4 GHz |
| Processor frequency | 1.3 GHz |
| Processor model | i5-1235U |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Memory channels | Dual-channel |
| Maximum internal memory | 8 GB |
| Memory clock speed | 4800 MHz |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Card reader integrated | No |
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Speakers manufacturer | Harman Kardon |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306 |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| WWAN | Not installed |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Keyboard language | UK English |
| Keyboard layout | QWERTY |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | Office |
| Operating system language | English |
| Windows 11 free upgrade | No |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Flex Memory Access | Yes |
| Execute Disable Bit | Yes |
| Battery | |
|---|---|
| Fast charging | Yes |
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| USB Type-C charging port | Yes |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Password protection type | Power on, Supervisor, SSD |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Windows Hello | Yes |
| Fingerprint reader | Yes |
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |
|---|---|
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS |
| Compliance certificates | RoHS |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, TCO |
| Weight & dimensions | |
|---|---|
| Height | 12.9 mm |
| Depth | 209 mm |
| Width | 296 mm |
| Weight | 1.2 kg |
| General | |
|---|---|
| Product family | ThinkBook |
| Other features | |
|---|---|
| AC adapter included | Yes |
| Technical details | |
|---|---|
| Box contents | ThinkBook USB-C Micro Hub |