Skip to product information
ASUS Vivobook 15 X1504ZA-NJ194W Intel® Core™ i7 i7-1255U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
£790.99
Intel Core i7-1255U (12MB Cache), 16GB DDR4-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
Make every day your day
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
| Design | |
|---|---|
| Country of origin | China |
| Introduction year | 2023 |
| Market positioning | Home |
| Housing material | Plastic |
| Form factor | Clamshell |
| Colour name | Cool Silver |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| Performance cores | 2 |
| Efficient cores | 8 |
| Processor cores | 10 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor model | i7-1255U |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory form factor | On-board + SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 3.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Power adapter barrel connector | 4.5 mm |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Battery | |
|---|---|
| Battery capacity | 42 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | No |
| Certificates | |
|---|---|
| Compliance certificates | RoHS, REACH |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 359.7 mm |
| Weight | 1.7 kg |
| Packaging data | |
|---|---|
| Package weight | 2.25 kg |
| Package height | 288 mm |
| Package depth | 481 mm |
| Package width | 65 mm |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | 15 |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |