Skip to product information
ASUS Vivobook Go 14 Flip TP1400KA-EC002WS Intel® Celeron® N N4500 Hybrid (2-in-1) 35.6 cm (14") Touchscreen Full HD 4 GB DDR4-SDRAM 128 GB eMMC Wi-Fi 5 (802.11ac) Windows 11 Home in S mode Blue
£389.99
Intel Celeron N4500 (4MB Cache, 1.1GHz), 4GB DDR4-SDRAM, 128GB eMMC, 35.6 cm (14") Full HD 1920 x 1080 Touch, Intel UHD Graphics, WLAN, Webcam, Windows 11 Home in S mode 64-bit
Explore 360° of freedom
Explore your world with Vivobook Go 14 Flip, the flippable laptop that gives you 360° of freedom! At just 16.9 mm thin and weighing only 1.5 kg, it’s no fuss to take anywhere, and its zippy Intel® Celeron processor gets everything done quickly, whether for work or play. With its trendy Quiet Blue color and tough 360° hinge, the versatile Vivobook Go 14 Flip is your laptop, your tablet — or anything in between!
| Design | |
|---|---|
| Housing material | Plastic |
| Form factor | Convertible (Folder) |
| Colour name | Quiet Blue |
| Product colour | Blue |
| Product type | Hybrid (2-in-1) |
| Display | |
|---|---|
| Maximum refresh rate | 60 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Display brightness | 250 cd/m² |
| Display surface | Gloss |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 35.6 cm (14") |
| Processor | |
|---|---|
| Processor cache type | Smart Cache |
| Processor cache | 4 MB |
| Processor threads | 2 |
| Processor boost frequency | 2.8 GHz |
| Processor frequency | 1.1 GHz |
| Processor model | N4500 |
| Processor family | Intel® Celeron® N |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 4 GB |
| Memory form factor | On-board |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Storage | |
|---|---|
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Optical drive type | No |
| Flash drive interface | Flash |
| Flash memory | 128 GB |
| Storage media | eMMC |
| Total storage capacity | 128 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
|---|---|
| Front camera HD type | HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.1 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Power adapter barrel connector | 4.0 mm |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | No |
| Pointing device | NumberPad |
| Software | |
|---|---|
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home in S mode |
| Processor special features | |
|---|---|
| Intel Trusted Execution Technology | No |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Intel Software Guard Extensions (Intel SGX) | No |
| Idle States | Yes |
| CPU configuration (max) | 1 |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Intel 64 | Yes |
| Battery | |
|---|---|
| Battery capacity | 39 Wh |
| Number of battery cells | 2 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 2.37 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 45 W |
| Security | |
|---|---|
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
|---|---|
| Height | 16.9 mm |
| Depth | 217 mm |
| Width | 320.7 mm |
| Weight | 1.5 kg |
| Packaging data | |
|---|---|
| Package weight | 3.4 kg |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | Go 14 Flip |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |