Skip to product information
ASUS Vivobook S 15 OLED S5504VA-L1090W Intel® Core™ i5 i5-13500H Laptop 39.6 cm (15.6") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Blue
Sale price
£1,126.99
Regular price
£1,145.99
Intel Core i5-13500H (18MB Cache), 16GB LPDDR5-SDRAM, 512GB SSD, 39.6 cm (15.6") Full HD 1920 x 1080 OLED, Intel Iris Xe Graphics, WLAN, Webcam, Windows 11 Home 64-bit
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 15 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 15.6-inch 2.8K 120 Hz1 OLED display! The super-stylish new design with its brilliant colours shouts your personality to the world. Explore further and faster with Vivobook S 15 OLED!
| Design | |
|---|---|
| Country of origin | China |
| Market positioning | Home |
| Housing material | Aluminium, Plastic |
| Form factor | Clamshell |
| Colour name | Solar Blue |
| Product colour | Blue |
| Product type | Laptop |
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | HDR True Black 600 |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000000:1 |
| Maximum refresh rate | 60 Hz |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum display brightness (HDR) | 600 cd/m² |
| Display surface | Gloss |
| Native aspect ratio | 16:9 |
| Panel type | OLED |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor base power | 45 W |
| Maximum turbo power | 95 W |
| Configurable TDP-down | 35 W |
| Processor cache type | Smart Cache |
| Processor cache | 18 MB |
| Performance cores | 4 |
| Efficient cores | 8 |
| Processor cores | 12 |
| Processor threads | 16 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor model | i5-13500H |
| Processor generation | 13th gen Intel® Core™ i5 |
| Processor family | Intel® Core™ i5 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 512 GB |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speakers manufacturer | Harman Kardon |
| Audio system | Smart Amp |
| Camera | |
|---|---|
| Privacy type | Privacy shutter |
| Privacy camera | Yes |
| Front camera HD type | Full HD |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.3 |
| Bluetooth | Yes |
| Ethernet LAN | No |
| Antenna type | 2x2 |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Performance | |
|---|---|
| Repairability index | 7.4 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™ 30-day trial |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Home |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Battery | |
|---|---|
| Battery capacity | 70 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power | |
|---|---|
| DC-in jack | Yes |
| AC adapter output voltage | 19 V |
| AC adapter output current | 4.74 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 90 W |
| Security | |
|---|---|
| Password protection type | BIOS, User |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Fingerprint reader | Yes |
| Weight & dimensions | |
|---|---|
| Height | 17.9 mm |
| Depth | 229.4 mm |
| Width | 359.3 mm |
| Weight | 1.7 kg |
| Packaging data | |
|---|---|
| Package weight | 2.25 kg |
| Package height | 288 mm |
| Package depth | 65 mm |
| Package width | 481 mm |
| General | |
|---|---|
| Product family | Vivobook |
| Product series | S 15 OLED |
| Logistics data | |
|---|---|
| Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
| Other features | |
|---|---|
| AC adapter included | Yes |